India Post GDS Cut Off 2026: India Post has released the Gramin Dak Sevak (GDS) Recruitment 2026 List-1 results on 6 March 2026 for various postal circles across India. Along with the shortlisted candidates list, candidates are also looking for the state-wise GDS cutoff marks percentage to understand the selection trend. The cutoff marks are based on the percentage obtained in Class 10th, which is used to prepare the merit list for posts like BPM, ABPM, and Dak Sevak. Candidates whose marks meet or exceed the cutoff for their category are shortlisted for document verification (DV) in their respective postal divisions.
The India Post GDS Cut Off 2026 varies from state to state and category to category, depending on factors such as the number of vacancies, the number of applicants, and the overall merit of candidates. In many states, the cutoff for the General (UR) category reached very high levels, often close to 100%, while reserved categories such as OBC, SC, ST, EWS, and PWD have slightly lower cutoffs depending on the circle. Candidates can check the complete state-wise cutoff table below to know the minimum percentage required for selection in their category.
Also Read: India Post GDS Result 2026
Candidates who have been shortlisted in the GDS Merit List 2026 must now complete the document verification process at their allotted divisional offices before the deadline mentioned in the official notice. Those who are not selected in the first list should not worry, as India Post may release additional merit lists depending on vacant seats after DV. Checking the latest GDS cutoff marks and merit list updates will help candidates understand their chances in the upcoming selection rounds.
India Post GDS Cut Off 2026 State Wise
| State/Circle | UR | OBC | SC | ST | EWS | PWD |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 96.66 |
| Delhi | 100 | 100 | 100 | 95.00 | 100 | — |
| Gujarat | 92.20 | 93.40 | 93.60 | 86.00 | 92.20 | 76.00 |
| Haryana | 100 | 100 | 100 | — | 100 | 100 |
| Himachal Pradesh | 100 | 100 | 100 | — | 100 | 100 |
| Jharkhand | 99.43 | 99.57 | 99.14 | 95.00 | 96.20 | 92.40 |
| Jammu & Kashmir | 100 | 100 | 100 | — | 95.80 | — |
| Karnataka | 98.56 | 98.72 | 98.08 | 98.56 | 97.12 | 95.20 |
| Kerala | 95.00 | 95.00 | 95.00 | 92.80 | 95.00 | 93.53 |
| Madhya Pradesh | 100 | 100 | 100 | 96.50 | 100 | — |
| Maharashtra | 95.80 | 95.60 | 95.40 | 93.20 | 95.60 | 90.00 |
| North East | 97.20 | 96.40 | 95.40 | 93.42 | 94.20 | 96.00 |
| Odisha | 90.80 | 90.20 | 88.40 | 85.60 | 89.40 | 80.00 |
| Punjab | 98.20 | 97.60 | 96.80 | — | 97.40 | 92.00 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 91.20 | 94.80 | 88.40 |
| Tamil Nadu | 98.40 | 98.00 | 97.20 | 95.60 | 97.60 | 94.00 |
| Telangana | 97.80 | 97.40 | 96.60 | 95.00 | 96.80 | 93.00 |
| Uttar Pradesh | 97.60 | 97.20 | 96.40 | 94.80 | 96.20 | 92.00 |
| Uttarakhand | 98.00 | 97.40 | 96.80 | 95.20 | 97.00 | 93.00 |
| West Bengal | 92.60 | 92.20 | 91.80 | 88.40 | 91.60 | 86.00 |
Important Links
| India Post GDS Result 2026 | Result |
| Circle Wise Vacancy | Vacancy |
| Detailed Notification PDF | Notification |
| Official Website | India Post |

