SSC Stenographer Final Result 2026: The Staff Selection Commission (SSC) has released the First Round of Tentative Allocation (FRTA) for the Stenographer Grade ‘C’ and Grade ‘D’ Examination, 2025. Earlier, the result of the Computer Based Examination (CBE) was declared on 28 November 2025. Candidates who qualified in the examination and appeared in the Stenography Skill Test were considered for the allocation process.
As per the SSC notice, the First Round of Tentative Allocation has been conducted in accordance with the Sliding Mechanism introduced by the Commission. Candidates who submitted their online option-cum-preference between 05 May 2026 and 08 May 2026 have been considered for further selection.
Also Read: UP Police Constable Result 2026
SSC Stenographer Result 2026 Overview
| Exam Name | Stenographer Grade ‘C’ & ‘D’ Examination, 2025 |
| Conducting Body | Staff Selection Commission (SSC) |
| Result Type | First Round of Tentative Allocation (FRTA) |
| CBE Result Declaration Date | 28 November 2025 |
| Preference Submission Dates | 05 May 2026 to 08 May 2026 |
| Candidates Considered for Selection | 10,132 |
| Official Authority | Staff Selection Commission |
Important Dates
| Event | Date |
|---|---|
| CBE Result Declared | 28 November 2025 |
| Option-cum-Preference Submission Start | 05 May 2026 |
| Option-cum-Preference Submission Last Date | 08 May 2026 |
| Sliding Process Choice Window Start | 19 June 2026 |
| Sliding Process Choice Window Last Date | 22 June 2026 |
| Revised FRTA Date | 31 July 2026 |
SSC Stenographer Grade C Vacancy Details
| Category | Vacancy | Candidates |
|---|---|---|
| SC | 22 | 22 |
| ST | 14 | 10 |
| OBC | 50 | 50 |
| EWS | 27 | 27 |
| UR | 119 | 119 |
| Total | 232 | 228 |
PwBD Category Details
| Category | Vacancies | Candidates Recommended |
| OH | 2 | 0 |
| HH | 2 | 1 |
| VH | 3 | 2 |
| PwBD Others | 0 | 0 |
SSC Stenographer Grade D Vacancy Details
| Category | Vacancies | Candidates Recommended |
| SC | 190 | 190 |
| ST | 86 | 86 |
| OBC | 350 | 350 |
| EWS | 146 | 146 |
| UR | 711 | 711 |
| Total | 1483 | 1483 |
Horizontal Category Details
| Category | Vacancies | Candidates Recommended |
| ESM | 106 | 5 |
| OH | 15 | 15 |
| HH | 16 | 11 |
| VH | 12 | 12 |
| PwBD Others | 9 | 2 |
Also Read: Haryana HSSC CET Group D Recruitment 2026 Notification
Important Links
| SSC Steno 2025 Revised FRTA Cutoff/ Writeup | Cutoff PDF |
| SSC Steno 2025 Revised FRTA Merit List PDF | Revised FRTA |
| SSC Steno 2025 Result Cutoff/ Writeup | Writeup/ Cutoff |
| SSC Steno 2025 Result List | Result PDF |
| SSC Official Website | SSC |

Also Read: RSSB Exam Calendar 2026: Rajasthan Staff Selection Board
Add as a Preferred Source on Google