Rajasthan RSSB Forester Result 2026: The Rajasthan Staff Selection Board (RSSB / RSMSSB) has officially declared the written examination results on 14 August 2026 for the post of Forester (Vanpal) under Advertisement No. 01/2026. The recruitment drive aims to fill a total of 259 posts (213 Non-TSP and 46 TSP area posts) for the Forest Department, Rajasthan. Candidates who appeared for the written exam conducted on 05.01.2026 can now check their provisional merit list status. Candidates shortlisted in this phase—approximately 5 times the vacancy count—will now advance to the Physical Measurement & Efficiency Test (PET/PMT) along with online Scrutiny Form submission.
Huge congratulations to all the candidates who cleared this competitive stage! The provisional merit list was compiled using the official normalization standard, and zero questions were deleted during evaluation. Make sure to quickly check your roll number in the official PDF release and keep all necessary documentation ready for the subsequent stages.
RSSB Forester Result 2026 Overview
| Recruitment Organization | Rajasthan Staff Selection Board (RSSB) |
| Department Name | Forest Department, Rajasthan |
| Post Name | Forester (Vanpal) |
| Advt. No. | 01/2026 |
| Total Vacancy | 259 Posts (Non-TSP: 213, TSP: 46) |
| Result Declaration Date | 14.08.2026 |
| Next Stage | Physical Standard & Efficiency Test (PET/PMT) & Scrutiny Form Submission |
| Category | RSSB Forester Result 2026 PDF |
| Official Website | rssb.rajasthan.gov.in |
Important Dates
| Event | Date |
| Exam Date | 05.01.2026 |
| Result Declaration Date | 14.08.2026 |
| Scrutiny Form Filling Portal | 17.08.2026 to 31.08.2026 |
| Physical Measurement & Efficiency Test (PET/PMT) | To be updated soon |
Age Limit, Vacancy Details, and Qualification
Age Limit: The age limit for RSSB Forester Recruitment 2026 is 18-40 Years. The cutoff date for the calculation of the age limit is 01.01.2026. (Use Age Calculator). Age Relaxation will be given as per the rules.
| Post Name | Vacancy | Qualification |
| Forester (Vanpal) – Non-TSP | 213 | 12th Pass (Intermediate) or equivalent |
| Forester (Vanpal) – TSP | 46 | 12th Pass (Intermediate) or equivalent |
How to Check RSSB Forester Result 2026
Follow these simple steps to check your selection status:
- Visit the official website at rssb.rajasthan.gov.in or click the direct PDF link given below.
- Navigate to the Results section on the homepage.
- Click on the link titled Forester Direct Recruitment 2026: List of Provisionally Selected Candidates for PET/PMT.
- Open the downloaded PDF document.
- Press Ctrl + F (or search in your mobile PDF viewer) and enter your Roll Number.
- If your roll number appears in the list, you have been shortlisted for the Physical Efficiency Test and Scrutiny stage.
RSSB Forester Result 2026 Cut Off Marks
The category-wise cut-off marks for candidates shortlisted for the Physical Measurement & Efficiency Test (PET/PMT) are listed below:
Non-TSP Area Cut Off Marks
| Category | Sub-Category | Cut Off Marks |
| GEN | General | 78.6667 |
| Female | 72.0000 | |
| Widow | 39.0000 | |
| Divorced | 62.0000 | |
| Ex-Servicemen | 54.6667 | |
| SC | General | 71.3333 |
| Female | 64.3333 | |
| Widow | 30.3333 | |
| Divorced | 52.6667 | |
| Ex-Servicemen | 25.3333 | |
| ST | General | 69.0000 |
| Female | 62.6667 | |
| Widow | 22.3333 | |
| Divorced | 47.6667 | |
| Ex-Servicemen | 11.0000 | |
| GEN-EWS | General | 76.0000 |
| Female | 68.0000 | |
| Widow | 37.6667 | |
| Ex-Servicemen | 48.6667 | |
| OBC | General | 78.0000 |
| Female | 71.0000 | |
| Widow | 35.0000 | |
| Ex-Servicemen | 53.0000 | |
| MBC | General | 74.6667 |
| Female | 67.6667 | |
| Widow | 31.0000 | |
| Ex-Servicemen | 46.0000 | |
| Horizontal | Acid Attack Victim (AAV) | 27.3333 |
| Sports Person (SP) | 66.3333 |
TSP Area Cut Off Marks
| Category | Sub-Category | Cut Off Marks |
| GEN | General | 69.6667 |
| Female | 59.3333 | |
| Widow | 21.6667 | |
| Ex-Servicemen | 17.3333 | |
| SC | General | 63.0000 |
| Female | 52.3333 | |
| ST | General | 57.0000 |
| Female | 51.0000 | |
| Widow | 11.0000 | |
| Horizontal | Acid Attack Victim (AAV) | 4.0000 |
| Sports Person (SP) | 59.3333 |
Important Information for Shortlisted Candidates
Notice on Scrutiny Form & Disqualification:
- OMR Disqualification: A total of 612 candidates were disqualified for leaving more than 10% of questions/bubbles completely unattempted/blank on the OMR sheet.
- Online Scrutiny Form: Shortlisted candidates must fill out the online Detailed Application-cum-Scrutiny Form via the portal between 17.08.2026 and 31.08.2026.
Important Links
| RSSB Forester Result 2026 PDF List-1 | List-1 |
| RSSB Forester Result 2026 PDF List-2 | List-2 |
| RSSB Forester Result 2026 PDF List-3 | List-3 |
| RSSB Forester Result 2026 PDF List-4 | List-4 |
| RSSB Forester Cut-Off Marks PDF | Cut-Off |
| RSSB Official Website | RSSB |

Add as a Preferred Source on Google