RSSB Lab Assistant Result 2026: The Rajasthan Staff Selection Board (RSSB) has officially declared the provisional/pre-DV result for the Lab Assistant and Junior Lab Assistant (Science) and Lab Assistant (Geography) recruitment under Advertisement No. 05/2026. The recruitment has 1,315 vacancies, including 1,179 Science posts and 136 Geography posts, as reflected in the result documents. The Geography examination was held on 09 May 2026, while the Science examination was conducted on 10 May 2026, and the result was released on 14 August 2026. Candidates shortlisted through the merit lists must now complete the online Detailed Application-cum-Scrutiny Form for document verification between 17 August and 31 August 2026.
Candidates who have qualified in the written examination can now check their roll numbers in the respective provisional merit list PDFs. RSSB has prepared these lists on the basis of candidates’ application details and marks obtained in the written examination, with separate lists for the Non-Scheduled Area (NTSP) and Scheduled Area (TSP). The Board has also published category-wise cut-off marks, so candidates should carefully check their roll number, category and marks before proceeding with the next stage.
RSSB Lab Assistant Result 2026 Overview
| Recruitment Organization | Rajasthan Staff Selection Board (RSSB) |
| Department Name | Various Rajasthan Government Departments |
| Post Name | Lab Assistant, Junior Lab Assistant & Lab Assistant (Geography) |
| Advt. No. | 05/2026 |
| Total Vacancy | 1,315 Posts |
| Exam Date | 09 May 2026 (Geography) & 10 May 2026 (Science) |
| Result Declaration Date | 14 August 2026 |
| Category | RSSB Lab Assistant Result 2026 |
| Official Website | rssb.rajasthan.gov.in |
Important Dates
| Event | Date |
|---|---|
| Lab Assistant Geography Exam | 09 May 2026 |
| Lab Assistant & Junior Lab Assistant Science Exam | 10 May 2026 |
| Answer Key | 15 June 2026 |
| RSSB Lab Assistant Result 2026 | 14 August 2026 |
| Scrutiny Form / Detailed Application Start | 17 August 2026 |
| Last Date for Scrutiny Form | 31 August 2026 |
Age Limit, Vacancy Details, and Qualification
Age Limit: The age limit for RSSB Lab Assistant Recruitment 2026 is 18-40 Years. The cutoff date for the calculation of the age limit is 01.01.2027. (Use Age Calculator) Age Relaxation will be given as per the rules.
| Post Name | Vacancy | Qualification |
|---|---|---|
| Lab Assistant & Junior Lab Assistant (Science) | 1179 | Senior Secondary/12th with relevant Science subjects; qualification varies by department/post |
| Lab Assistant (Geography) | 136 | Senior Secondary/12th with Geography |
How to Check RSSB Lab Assistant Result 2026
Follow these simple steps to check your selection status:
- Visit the RSSB official website.
- Open the Results section.
- Find the Lab Assistant 2026 result/merit list notification.
- Download the relevant Science or Geography PDF.
- Open the PDF and press Ctrl+F.
- Enter your Roll Number in the search box.
- Check your name, marks, merit position and category.
- If shortlisted, complete the Detailed Application-cum-Scrutiny Form within the prescribed dates.
The uploaded Science and Geography PDFs are titled as Provisional Merit List documents and contain merit position, roll number, candidate name, category and marks.
RSSB Lab Assistant Result 2026 Cut Off Marks
RSSB has released separate cut-off marks for Non-Scheduled Area (NTSP) and Scheduled Area (TSP) candidates. The following figures are taken from the official result PDFs.
Lab Assistant Geography Cut Off Marks
| Category | Cut Off |
|---|---|
| NTSP GEN | 236.9425 |
| NTSP GEN Female | 236.9425 |
| NTSP GEN Widow | 141.4483 |
| NTSP GEN Ex-Serviceman | 158.2759 |
| NTSP GEN-EWS | 226.0000 |
| NTSP GEN-EWS Female | 226.0000 |
| NTSP GEN-EWS Ex-Serviceman | 130.1149 |
| NTSP SC GEN | 217.7241 |
| NTSP SC Female | 210.1839 |
| NTSP SC Widow | 107.8851 |
| NTSP SC Ex-Serviceman | 102.5517 |
| NTSP ST GEN | 204.7816 |
| NTSP ST Female | 204.7816 |
| NTSP ST Ex-Serviceman | 94.4138 |
| NTSP OBC GEN | 232.8046 |
| NTSP OBC Female | 232.8046 |
| NTSP OBC Widow | 132.0460 |
| NTSP OBC Ex-Serviceman | 141.1724 |
| NTSP MBC GEN | 219.8621 |
| NTSP MBC Female | 211.6552 |
| TSP GEN | 190.7586 |
| TSP GEN Female | 188.2299 |
| TSP GEN Widow | 122.1609 |
| TSP GEN Ex-Serviceman | 96.1839 |
| TSP SC GEN | 159.4713 |
| TSP ST GEN | 155.4713 |
| TSP ST Female | 141.6552 |
The Geography cut-off table is given on page 2 of the RSSB result PDF, with the NTSP and TSP categories shown separately.
Lab Assistant Science Cut Off Marks
| Category | Cut Off |
|---|---|
| NTSP GEN | 262.8126 |
| NTSP GEN Widow | 172.9701 |
| NTSP GEN Divorcee | 163.6372 |
| NTSP GEN Ex-Serviceman Backlog | 143.9382 |
| NTSP GEN-EWS | 242.6329 |
| NTSP SC GEN | 222.5747 |
| NTSP SC Female | 221.0369 |
| NTSP ST GEN | 202.7718 |
| NTSP OBC GEN | 254.8349 |
| NTSP MBC GEN | 234.0491 |
| NTSP BLV | 153.3304 |
| NTSP HI Backlog | 176.0037 |
| NTSP LD/CP/ACID/DW | 173.9415 |
| NTSP Lab Attendant/Balak Sevak | 232.0697 |
| NTSP SP | 173.2744 |
| TSP GEN | 234.0482 |
| TSP SC GEN | 211.6203 |
| TSP ST GEN | 141.2698 |
| TSP Lab Attendant/Balak Sevak | 185.4599 |
| TSP SP | 223.5778 |
The Science result PDF gives the category-wise cut-offs across pages 2-4 and separately identifies the NTSP and TSP sections.
Important Links
| RSSB Lab Assistant Result 2026 Result PDF Geography (NTSP) | Geog. NTSP |
| RSSB Lab Assistant Result 2026 Result PDF Geography (TSP) | Geog. TSP |
| RSSB Lab Assistant Result 2026 Result PDF Science (NTSP) | Science NTSP |
| RSSB Lab Assistant Result 2026 Result PDF Science (TSP) | Science TSP |
| Rajasthan Staff Selection Board Official Website | RSSB |

Add as a Preferred Source on Google