ONGC Apprentice Recruitment 2026: Oil and Natural Gas Corporation Limited (ONGC) has released Advt. No. ONGC/APPR/1/2026 for 3047 Apprentice posts. Apprentices will be engaged under the Apprentices Act, 1961 at 24 work centres across the Northern, Mumbai, Western, Eastern, Southern and Central Sectors. The posts cover Trade Apprentices (ITI / 10th / 12th), Diploma Apprentices and Graduate Apprentices (B.A / B.Com / B.Sc / BBA / B.E / B.Tech) in trades such as Electrician, Fitter, COPA, Mechanic Diesel, Secretarial Office Assistant, Accounts Executive, Petroleum Executive and more. Online applications open on 29 October 2026 and close on 20 November 2026.
There is no written exam. Selection is based on a merit list of marks in the qualifying exam, followed by document verification. Candidates can apply only for a work centre in their own domicile state or district (or where they got their qualification), and for one trade only. Trade apprentices apply on the NAPS portal (apprenticeshipindia.gov.in) and graduate/diploma apprentices under NATS apply on nats.education.gov.in. The training lasts 12 months, with a monthly stipend of Rs. 8,200 to Rs. 12,300.
ONGC Apprentice Recruitment 2026 Overview
| Recruitment Organization | Oil and Natural Gas Corporation Limited (ONGC) |
| Department Name | Ministry of Petroleum & Natural Gas |
| Post Name | Trade, Diploma & Graduate Apprentice |
| Advt. No. | ONGC/APPR/1/2026 |
| Total Vacancy | 3047 |
| Stipend | Rs. 8,200/- to Rs. 12,300/- per month |
| Training Duration | 12 Months |
| Notification Date | 29 October 2026 |
| Category | ONGC Apprentice Recruitment 2026 |
| Official Website | www.ongcapprentices.ongc.co.in |
Important Dates
| Event | Date |
| Notification Release Date | 29 October 2026 |
| Online Application Start Date | 29 October 2026 |
| Last Date to Apply Online | 20 November 2026 |
| Age / Eligibility Cut-off Date | 29 November 2026 |
| Result / Selection Date | 15 December 2026 |
Application Fees
| Category | Fee |
| All Categories | Nil (No Application Fee) |
| Mode of Payment | Not Applicable |
Age Limit, Vacancy Details, and Qualification
Age Limit: The age limit for ONGC Apprentice Recruitment 2026 is 18-24 Years (born between 29.11.2002 and 29.11.2008). The cutoff date for the calculation of the age limit is 29.11.2026. (Use Age Calculator). Age Relaxation will be given as per the rules: 5 years for SC/ST, 3 years for OBC (NCL) and 10 years for PwBD (13 years for PwBD OBC, 15 years for PwBD SC/ST).
| Post Name | Vacancy | Qualification |
| Library Assistant | 2 | 10th Pass |
| Computer Operator & Programming Assistant (COPA) | 328 | ITI in COPA |
| Draughtsman (Civil) | 30 | ITI in Draughtsman (Civil) |
| Electrician | 361 | ITI in Electrician |
| Electronics Mechanic | 39 | ITI in Electronics Mechanic |
| Fitter | 393 | ITI in Fitter |
| Instrument Mechanic | 147 | ITI in Instrument Mechanic |
| Machinist | 41 | ITI in Machinist |
| Mechanic Diesel | 225 | ITI in Diesel Mechanic |
| Mechanic Repair & Maintenance of Vehicles | 38 | ITI in Mechanic Motor Vehicle |
| Mechanic Refrigeration & Air Conditioning | 36 | ITI in Refrigeration & AC |
| Medical Laboratory Technician (Pathology) | 1 | ITI in MLT (Pathology) |
| Stenographer (English) | 22 | ITI in Stenography (English) |
| Surveyor | 14 | ITI in Surveyor |
| Welder (Gas & Electric) | 105 | ITI in Welder |
| Fire Safety Technician (Oil & Gas) | 175 | 12th Pass or ITI in relevant trade |
| Fire Safety Supervisor (Oil & Gas) | 5 | To be updated soon |
| Executive Finance (Oil & Gas) | 9 | B.Com |
| Lab Chemist/Analyst – Petroleum Products | 108 | B.Sc (Chemistry) |
| Executive HR – Oil & Gas | 47 | BBA |
| Secretarial Office Assistant – Oil & Gas | 262 | Any Graduate |
| Accounts Executive | 119 | B.Com |
| Store Keeper (Petroleum Products) | 50 | Any Graduate |
| Petroleum Executive | 52 | Graduate with Geology as a subject |
| Computer Science / Electrical / E&T / Instrumentation / Mechanical Executive (Oil & Gas / Diploma) | 158 | 3 Years Diploma in relevant Engineering discipline |
| Civil Executive (Diploma) | 29 | 3 Years Diploma in Civil Engineering |
| Computer Science / Electrical / Civil / Electronics / Instrumentation / Mechanical Executive (Graduate) | 251 | Degree (B.E / B.Tech) in relevant Engineering discipline |
| Total | 3047 | – |
ONGC Apprentice Selection Process
The selection process for ONGC Apprentice Recruitment 2026 includes the following stages:
- Merit List based on marks in the qualifying exam (no written exam)
- If two candidates have equal merit, the older candidate is preferred
- Document Verification
- Medical Fitness
- Final Selection List
How to Apply for ONGC Apprentice Recruitment 2026
Follow these steps to apply online for ONGC Apprentice Recruitment 2026:
- Read the notification and check your eligibility. Also check Annexure-I, which lists the districts eligible for each work centre.
- Trade apprentices (NAPS) register at apprenticeshipindia.gov.in. Graduate/Diploma apprentices (NATS) register at nats.education.gov.in.
- Complete your profile with personal details, educational qualification and a valid email ID.
- Search for “ONGC” opportunities and choose one work centre and one trade only.
- Upload the required documents and submit your application before 20 November 2026.
- Keep checking your registered email and www.ongcapprentices.ongc.co.in for result and document verification updates.
Important Links
| ONGC Apprentice 2026 Notification PDF | Download |
| Apply Online – Trade Apprentice (NAPS) | Apply Online |
| Apply Online – Graduate/Diploma Apprentice (NATS) | Apply Online |
| ONGC Apprentice Official Website | ONGC Apprentices |
| ONGC Official Website | ONGC |
ONGC Apprentice 2026 Work Centre Wise Vacancy
| Sector | Work Centre (Vacancy) | Total |
| Northern | Dehradun (138), Delhi (28), Jodhpur (5), OVL Delhi (20) | 191 |
| Mumbai | Goa (25), Hazira (138), Mumbai (200), Nhava (25), Panvel (25), Uran (69) | 482 |
| Western | Ahmedabad (331), Ankleshwar (392), Cambay (64), Mehsana (301), Vadodara (78) | 1166 |
| Eastern | Jorhat (135), Nazira & Sivasagar (466), Silchar (73) | 674 |
| Southern | Chennai (40), Kakinada (76), Karaikal (98), Rajahmundry (53) | 267 |
| Central | Agartala (200), Bokaro (33), Kolkata (34) | 267 |
| Grand Total | – | 3047 |
For any query, email ongc_skilldev@ongc.co.in.